Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 22 | 127 | 8 | YES | Y | ||||||||||
23 | 21 | 101 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 20 | 257 | 2 | YES | Y | R | |||||||||
22 | 22 | 167 | 8 | YES | Y | ||||||||||
28 | 18 | 263 | 1 | YES | Y | ||||||||||
22 | 20 |
about 1642
|
383 | 1 | YES | Y | R | ||||||||
28 | 19 | 481 | 1 | YES | Y | ||||||||||
50 | 25 | 195 | 1 | YES | Y | ||||||||||
222 | 1 | YES | Y | ||||||||||||
35 | 153 | 0 | YES | Y | |||||||||||
30 | 23 | 229 | 2 | YES | Y | ||||||||||
20 | 18 | 253 | 1 | YES | Y | R | |||||||||
22 | 14 |
about 1760
|
265 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 25 | 258 | 1 | YES | Y | ||||||||||
28 | 18 |
about 1738
|
287 | 1 | YES | Y | R | ||||||||
20 | 18 | 278 | 6 | YES M | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
27 | 23 | 163 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
27 | 23 | 98 | 1 | Y100 | Y | ||||||||||
|