Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 126 | 6 | YES | Y | ||||||||||
23 | 28 | 159 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 311 | 2 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 22 | 295 | 1 | YES | Y | R | |||||||||
35 | 26 | 295 | 1 | YES | Y | ||||||||||
21 | 21 | 356 | 1 | YES | Y | ||||||||||
22 | 20 |
about 1642
|
383 | 1 | YES | Y | R | ||||||||
29 | 20 |
about 1514
|
511 | 1 | YES | Y | R | ||||||||
20 | 18 | 278 | 6 | YES M | Y | R | |||||||||
37 |
about 1764
|
261 | 3 | YES M | Y | R | |||||||||
26 | 227 | 0 | YES | Y | |||||||||||
20 | 22 | 254 | 9 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
33 | 19 | 178 | 2 | YES M | Y | ||||||||||
21 | 19 |
about 1873
|
152 | 8 | YES | Y | |||||||||
no | 3 | U | W | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
29 | 21 | 156 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
214 | 3 | YES | Y | R | |||||||||||
|