Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | 43 | 79 | F | YES | Y100 | R | |||||||||
201 | 10 | 128 | 73 | M | YES | YES | ||||||||||
200 | 10 | 141 | 59 | F | YES | YES | ||||||||||
132 | 0 | 35 | 96 | F | YES | Y100 | ||||||||||
190 | 6 | 115 | 75 | M | YES | YES | ||||||||||
162 | 0 | 96 | 65 | F | YES | Y100 | ||||||||||
160 | 0 | 85 | 75 | M | YES | Y100 | ||||||||||
about 1780
|
245 | 1 | 155 | 90 | F | YES | YES | |||||||||
about 1752
|
273 | 1 | 208 | 65 | M | YES | YES | R | ||||||||
145 | 0 |
after 1901
|
124 | 20 | F | YES | YES | |||||||||
99 | 5 | F | Y100 | YES | ||||||||||||
99 | 5 | F | Y100 | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
74 | 2 | 4 | 69 | M | Y100 | Y100 | ||||||||||
156 | 0 | 74 | 82 | F | YES | Y100 | ||||||||||
72 | 2 | 28 | 43 | F | Y100 | Y100 | ||||||||||
148 | 0 |
after 1881
|
144 | 3 | F | YES | YES | |||||||||
9 | M | YES | YES | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
130 | 7 | 67 | 62 | M | YES | Y100 | ||||||||||
124 | 4 | 55 | 68 | F | YES | Y100 | ||||||||||
about 1853
|
172 | 2 | 147 | 24 | M | YES | YES | |||||||||
about 1828
|
197 | 0 |
after 1881
|
144 | 53 | M | YES | YES | ||||||||
157 | 2 | 83 | 74 | F | YES | Y100 | R | |||||||||
126 | 7 | 40 | 85 | F | YES | Y100 | ||||||||||
about 1827
|
198 | 2 |
after 1881
|
144 | 54 | F | YES | YES | ||||||||
about 1815
|
210 | 1 | 127 | 83 | M | YES | YES | R | ||||||||
153 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
149 | 0 | 58 | 90 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
162 | 4 | 88 | 73 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
147 | 6 | 59 | 88 | M | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
121 | 1 | M | YES | Y100 | ||||||||||||
118 | 3 | F | YES | YES | ||||||||||||
117 | 2 | 49 | 67 | F | YES | Y100 | ||||||||||
about 1852
|
173 | 0 |
after 1881
|
144 | 29 | M | YES | YES | ||||||||
about 1859
|
166 | 0 |
after 1881
|
144 | 22 | M | YES | YES | ||||||||
about 1861
|
164 | 0 |
after 1891
|
134 | 30 | M | YES | YES | ||||||||
105 | 8 | 28 | 76 | M | YES | Y100 | ||||||||||
about 1866
|
159 | 0 |
after 1891
|
134 | 25 | M | YES | YES | ||||||||
about 1868
|
157 | 0 |
after 1891
|
134 | 23 | F | YES | YES | ||||||||
4 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1854
|
171 | 4 |
after 1871
|
154 | 17 | F | YES | YES | ||||||||
about 1856
|
169 | 0 |
after 1871
|
154 | 15 | F | YES | YES | ||||||||
about 1858
|
167 | 0 |
after 1871
|
154 | 13 | F | YES | YES | ||||||||
158 | 4 | 129 | 29 | F | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
about 1786
|
239 | 1 |
after 1824
|
201 | 38 | M | YES | YES | R | |||||||
about 1792
|
233 | 1 |
after 1824
|
201 | 32 | F | YES | YES | R | |||||||
146 | 0 | 60 | 85 | M | YES | Y100 | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
101 | 0 | 49 | 51 | F | YES | Y100 | ||||||||||
97 | 0 | 12 | 84 | M | Y100 | Y100 | ||||||||||
94 | 2 | 20 | 73 | M | Y100 | Y100 | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
|