Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1818
|
207 | 1 |
after 1891
|
134 | 73 | M | YES | YES | ||||||||
1 |
after 1792
|
233 | M | YES | YES | R | ||||||||||
114 | 0 |
after 1930
|
95 | 19 | F | YES | Y100 | |||||||||
74 | 2 | 4 | 69 | M | Y100 | Y100 | ||||||||||
72 | 2 | 28 | 43 | F | Y100 | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
160 | 2 | 77 | 82 | M | YES | Y100 | ||||||||||
101 | 0 | 21 | 80 | M | YES | Y100 | R | |||||||||
146 | 0 | 65 | 81 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
162 | 4 | 88 | 73 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1852
|
173 | 0 |
after 1881
|
144 | 29 | M | YES | YES | ||||||||
4 | M | YES | YES | R | ||||||||||||
97 | 0 | 12 | 84 | M | Y100 | Y100 | ||||||||||
|