Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1730
|
295 | 1 | 240 | 54 | M | YES | YES | |||||||||
236 | 0 | M | YES | YES | ||||||||||||
137 | 11 | 85 | 52 | M | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
191 | 4 | 115 | 76 | M | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
147 | 6 | 59 | 88 | M | YES | Y100 | ||||||||||
about 1792
|
233 | 1 |
after 1823
|
202 | 31 | M | YES | YES | R | |||||||
94 | 2 | 20 | 73 | M | Y100 | Y100 | ||||||||||
|