Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | Y | ||||||||||||
24 | 311 | 2 | YES | Y | R | ||||||||||
24 | 17 | 238 | 1 | YES | Y | ||||||||||
35 | 26 | 295 | 1 | YES | Y | ||||||||||
26 | 32 | 383 | 1 | YES | Y | ||||||||||
48 | 19 | 433 | 1 | YES | Y | ||||||||||
22 | 14 |
about 1760
|
265 | 1 | YES | Y | |||||||||
no | 13 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
27 | 23 | 98 | 1 | Y100 | Y | ||||||||||
|