Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 28 | 159 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
27 | 26 |
about 1851
|
174 | 10 | YES M | Y | |||||||||
62 | 55 | 139 | 0 | YES M | Y | ||||||||||
24 | 18 | 202 | 1 | YES | Y | ||||||||||
24 | 311 | 2 | YES | Y | R | ||||||||||
35 | 21 | 256 | 1 | YES | Y | ||||||||||
22 | 20 |
about 1642
|
383 | 1 | YES | Y | R | ||||||||
28 | 19 | 481 | 1 | YES | Y | ||||||||||
50 | 25 | 195 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
30 | 23 | 229 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 25 | 258 | 1 | YES | Y | ||||||||||
20 | 22 | 254 | 9 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
27 | 23 | 163 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 9 | U | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
21 | 19 |
about 1873
|
152 | 8 | YES | Y | |||||||||
41 | 42 | 155 | 0 | YES M | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 7 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
76 | 63 | 69 | 0 | Y100 | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
|