Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 1 | 92 | 59 | F | YES | Y100 | ||||||||||
153 | 8 | 72 | 80 | M | YES | Y100 | ||||||||||
150 | 8 | 66 | 83 | F | YES | Y100 | ||||||||||
185 | 1 | 114 | 70 | F | YES | YES | ||||||||||
about 1748
|
277 | 2 | F | YES | YES | R | ||||||||||
about 1805
|
220 | 1 | F | YES | Y100 | |||||||||||
226 | 1 | 139 | 86 | F | YES | YES | ||||||||||
about 1494
|
531 | 1 | F | YES | YES | R | ||||||||||
about 1780
|
245 | 1 | M | YES | YES | |||||||||||
260 | 0 |
after 1807
|
218 | 41 | F | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
108 | 8 | 9 | 99 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
96 | 8 | 32 | 63 | M | Y100 | Y100 | ||||||||||
70 | 2 | 41 | 29 | F | Y100 | Y100 | R | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
135 | 0 | 52 | 82 | F | YES | Y100 | ||||||||||
about 1906
|
119 | 2 | M | YES | YES | R | ||||||||||
158 | 4 | 129 | 29 | F | YES | YES | ||||||||||
102 | 0 | 13 | 88 | F | YES | Y100 | ||||||||||
|