Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 6 | 60 | 86 | F | YES | Y100 | ||||||||||
212 | 2 | 159 | 52 | M | YES | YES | ||||||||||
174 | 8 | 92 | 82 | M | YES | Y100 | ||||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
145 | 0 |
after 1901
|
124 | 20 | F | YES | YES | |||||||||
129 | 0 | F | YES | Y100 | R | |||||||||||
177 | 1 | 85 | 92 | F | YES | Y100 | ||||||||||
136 | 0 |
after 1933
|
92 | 43 | M | YES | Y100 | |||||||||
135 | 0 | 52 | 82 | F | YES | Y100 | ||||||||||
125 | 0 | 74 | 51 | F | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | 51 | 90 | M | YES | Y100 | ||||||||||
213 | 0 |
before 1813
|
212 | 1 | M | YES | YES | |||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
|