Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1751
|
274 | 9 | M | YES | YES | R | ||||||||||
253 | 0 | F | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
240 | 3 | 168 | 72 | F | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
244 | 0 |
after June 17, 1823
|
202 | 42 | M | YES | YES | |||||||||
249 | 0 | M | YES | YES | ||||||||||||
|