Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 5 | 32 | 64 | M | Y100 | Y100 | ||||||||||
147 | 6 | 60 | 86 | F | YES | Y100 | ||||||||||
152 | 1 | 92 | 59 | F | YES | Y100 | ||||||||||
about 1818
|
207 | 1 |
after 1891
|
134 | 73 | M | YES | YES | ||||||||
153 | 8 | 72 | 80 | M | YES | Y100 | ||||||||||
150 | 8 | 66 | 83 | F | YES | Y100 | ||||||||||
185 | 1 | 114 | 70 | F | YES | YES | ||||||||||
about 1843
|
182 | 1 |
after 1891
|
134 | 48 | M | YES | YES | ||||||||
187 | 1 | 103 | 83 | F | YES | YES | ||||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
123 | 0 | 43 | 79 | F | YES | Y100 | R | |||||||||
190 | 1 | 103 | 87 | F | YES | YES | ||||||||||
201 | 10 | 128 | 73 | M | YES | YES | ||||||||||
193 | 1 | 139 | 54 | M | YES | YES | ||||||||||
226 | 1 | 138 | 88 | M | YES | YES | ||||||||||
about 1805
|
220 | 1 | 131 | 89 | F | YES | YES | R | ||||||||
about 1776
|
249 | 1 | 171 | 78 | M | YES | YES | |||||||||
about 1782
|
243 | 1 | 165 | 78 | F | YES | YES | |||||||||
about 1743
|
282 | 2 | M | YES | YES | R | ||||||||||
about 1748
|
277 | 2 | F | YES | YES | R | ||||||||||
271 | 1 | 203 | 68 | M | YES | YES | ||||||||||
about 1836
|
189 | 8 | M | YES | Y100 | R | ||||||||||
200 | 10 | 141 | 59 | F | YES | YES | ||||||||||
190 | 8 | 131 | 58 | F | YES | YES | ||||||||||
218 | 1 | 150 | 68 | M | YES | YES | ||||||||||
about 1805
|
220 | 1 | F | YES | Y100 | |||||||||||
about 1766
|
259 | 1 | 186 | 73 | M | YES | YES | R | ||||||||
about 1763
|
262 | 1 | 165 | 96 | F | YES | YES | |||||||||
about 1750
|
275 | 0 | 230 | 45 | M | YES | YES | R | ||||||||
about 1730
|
295 | 1 | 240 | 54 | M | YES | YES | |||||||||
about 1690
|
335 | 2 | 275 | 60 | M | YES | YES | R | ||||||||
2 | 294 | F | YES | YES | R | |||||||||||
about 1837
|
188 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1798
|
227 | 2 |
before 1866
|
159 | 68 | M | YES | YES | R | |||||||
about 1800
|
225 | 2 | 158 | 66 | F | YES | YES | |||||||||
234 | 1 | 148 | 86 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
226 | 1 | 139 | 86 | F | YES | YES | ||||||||||
about 1755
|
270 | 1 | 198 | 71 | M | YES | YES | |||||||||
about 1757
|
268 | 1 | 200 | 68 | F | YES | YES | |||||||||
132 | 0 | 35 | 96 | F | YES | Y100 | ||||||||||
303 | 1 | 228 | 74 | M | YES | YES | R | |||||||||
298 | 1 | 225 | 73 | F | YES | YES | R | |||||||||
296 | 1 | 248 | 48 | M | YES | YES | R | |||||||||
291 | 1 | 214 | 76 | F | YES | YES | R | |||||||||
262 | 1 | 189 | 73 | M | YES | YES | ||||||||||
255 | 1 | 207 | 47 | F | YES | YES | ||||||||||
291 | 1 | 227 | 63 | M | YES | YES | ||||||||||
282 | 1 | 195 | 87 | F | YES | YES | R | |||||||||
292 | 1 | 194 | 97 | M | YES | YES | ||||||||||
278 | 1 | 214 | 63 | F | YES | YES | R | |||||||||
190 | 6 | 115 | 75 | M | YES | YES | ||||||||||
330 | 1 | 272 | 57 | M | YES | YES | R | |||||||||
317 | 1 | F | YES | YES | R | |||||||||||
331 | 1 | 263 | 67 | M | YES | YES | ||||||||||
322 | 1 | 266 | 55 | F | YES | YES | ||||||||||
372 | 1 | 286 | 85 | M | YES | YES | ||||||||||
377 | 1 | F | YES | YES | R | |||||||||||
378 | 1 |
about 1703
|
322 | 55 | M | YES | YES | |||||||||
378 | 1 | F | YES | YES | R | |||||||||||
about 1620
|
405 | 1 | M | YES | YES | R | ||||||||||
about 1622
|
403 | 1 | F | YES | YES | R | ||||||||||
188 | 2 | 102 | 86 | F | YES | YES | ||||||||||
409 | 1 | M | YES | YES | ||||||||||||
415 | 1 | F | YES | YES | R | |||||||||||
about 1591
|
434 | 1 | 366 | 68 | M | YES | YES | |||||||||
430 | 1 | 359 | 70 | F | YES | YES | ||||||||||
about 1543
|
482 | 1 | 407 | 75 | M | YES | YES | |||||||||
about 1572
|
453 | 1 | F | YES | YES | R | ||||||||||
about 1515
|
510 | 1 |
before April 1597
|
428 | 82 | M | YES | YES | ||||||||
about 1524
|
501 | 1 | F | YES | YES | R | ||||||||||
about 1485
|
540 | 1 | M | YES | YES | R | ||||||||||
about 1494
|
531 | 1 | F | YES | YES | R | ||||||||||
162 | 0 | 96 | 65 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1780
|
245 | 1 | 163 | 82 | M | YES | YES | R | ||||||||
about 1805
|
220 | 1 | 150 | 70 | F | YES | YES | |||||||||
1 | 176 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
249 | 1 | 208 | 40 | M | YES | YES | ||||||||||
244 | 1 | F | YES | YES | ||||||||||||
about 1745
|
280 | 1 | 219 | 61 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
160 | 0 | 85 | 75 | M | YES | Y100 | ||||||||||
about 1700
|
325 | 1 | 271 | 54 | M | YES | YES | R | ||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1780
|
245 | 1 | M | YES | YES | |||||||||||
about 1780
|
245 | 1 | 155 | 90 | F | YES | YES | |||||||||
about 1752
|
273 | 1 | 208 | 65 | M | YES | YES | R | ||||||||
260 | 2 | 170 | 89 | M | YES | YES | ||||||||||
1 |
after 1792
|
233 | M | YES | YES | R | ||||||||||
about 1754
|
271 | 1 | F | YES | YES | R | ||||||||||
145 | 0 |
after 1901
|
124 | 20 | F | YES | YES | |||||||||
about 1772
|
253 | 2 | 173 | 80 | F | YES | YES | |||||||||
226 | 0 |
before 1800
|
225 | 0 | M | YES | YES | |||||||||
about 1738
|
287 | 1 | M | YES | YES | R | ||||||||||
280 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
258 | 1 | 194 | 64 | M | YES | YES | ||||||||||
262 | 1 | 177 | 84 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
99 | 5 | F | Y100 | YES | ||||||||||||
99 | 5 | F | Y100 | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
114 | 0 |
after 1930
|
95 | 19 | F | YES | Y100 | |||||||||
121 | 0 |
after 1940
|
85 | 35 | F | YES | Y100 | |||||||||
about 1736
|
289 | 1 | 217 | 71 | M | YES | YES | R | ||||||||
about 1741
|
284 | 1 | 201 | 83 | F | YES | YES | |||||||||
about 1710
|
315 | 1 | 264 | 51 | M | YES | YES | R | ||||||||
309 | 0 | 308 | 0 | M | YES | YES | ||||||||||
about 1727
|
298 | 9 | 225 | 72 | M | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
254 | 0 | 217 | 36 | M | YES | YES | ||||||||||
260 | 0 |
after 1807
|
218 | 41 | F | YES | YES | |||||||||
276 | 9 |
after 1807
|
218 | 58 | F | YES | YES | |||||||||
270 | 0 |
after 1807
|
218 | 51 | F | YES | YES | |||||||||
about 1751
|
274 | 9 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
273 | 0 | 271 | 1 | M | YES | YES | ||||||||||
275 | 0 | 272 | 3 | M | YES | YES | ||||||||||
268 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
about 1729
|
296 | 6 | 267 | 29 | F | YES | YES | R | ||||||||
254 | 0 |
before July 1771
|
254 | 0 | M | YES | YES | |||||||||
126 | 0 |
after 1911
|
114 | 12 | F | YES | YES | |||||||||
116 | 0 | 51 | 65 | M | YES | Y100 | ||||||||||
113 | 0 |
after 1940
|
85 | 27 | F | YES | Y100 | |||||||||
110 | 0 | 32 | 77 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1916
|
109 | 0 | 22 | 87 | F | YES | Y100 | R | ||||||||
253 | 0 | F | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
240 | 3 | 168 | 72 | F | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
186 | 4 | 154 | 32 | F | YES | YES | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
244 | 0 |
after June 17, 1823
|
202 | 42 | M | YES | YES | |||||||||
249 | 0 | M | YES | YES | ||||||||||||
250 | 3 |
before 1816
|
209 | 40 | M | YES | YES | |||||||||
254 | 0 | 194 | 59 | M | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 |
after July 1857
|
168 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
225 | 1 | 138 | 86 | M | YES | YES | ||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
74 | 2 | 4 | 69 | M | Y100 | Y100 | ||||||||||
225 | 1 | 134 | 91 | F | YES | YES | ||||||||||
156 | 0 | 74 | 82 | F | YES | Y100 | ||||||||||
72 | 2 | 28 | 43 | F | Y100 | Y100 | ||||||||||
148 | 0 |
after 1881
|
144 | 3 | F | YES | YES | |||||||||
66 | 0 | 5 | 61 | M | Y100 | Y100 | ||||||||||
127 | 7 | 43 | 84 | M | YES | Y100 | ||||||||||
123 | 7 | 22 | 100 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
9 | M | YES | YES | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
130 | 7 | 67 | 62 | M | YES | Y100 | ||||||||||
130 | 7 | 67 | 62 | M | YES | Y100 | ||||||||||
3 | F | YES | YES | R | ||||||||||||
108 | 8 | 9 | 99 | M | YES | Y100 | ||||||||||
99 | 8 | 17 | 82 | F | Y100 | Y100 | ||||||||||
137 | 11 | 85 | 52 | M | YES | Y100 | ||||||||||
133 | 11 | 54 | 79 | F | YES | Y100 | ||||||||||
212 | 2 | 159 | 52 | M | YES | YES | ||||||||||
124 | 4 | 55 | 68 | F | YES | Y100 | ||||||||||
164 | 5 | 99 | 64 | M | YES | Y100 | ||||||||||
175 | 5 | 102 | 73 | F | YES | YES | ||||||||||
167 | 8 | 100 | 66 | M | YES | YES | ||||||||||
about 1853
|
172 | 2 | 147 | 24 | M | YES | YES | |||||||||
158 | 8 | 116 | 42 | F | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
206 | 9 | 140 | 65 | M | YES | YES | R | |||||||||
198 | 9 | 132 | 66 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1855
|
170 | 2 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
174 | 8 | 92 | 82 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
172 | 8 | 110 | 61 | F | YES | YES | ||||||||||
106 | 7 | 27 | 79 | M | YES | Y100 | ||||||||||
103 | 7 | 29 | 73 | F | YES | Y100 | R | |||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
77 | 3 | 9 | 67 | F | Y100 | Y100 | R | |||||||||
145 | 0 |
after 1901
|
124 | 20 | F | YES | YES | |||||||||
about 1828
|
197 | 0 |
after 1881
|
144 | 53 | M | YES | YES | ||||||||
160 | 2 | 77 | 82 | M | YES | Y100 | ||||||||||
157 | 2 | 83 | 74 | F | YES | Y100 | R | |||||||||
191 | 4 | 115 | 76 | M | YES | YES | R | |||||||||
126 | 7 | 40 | 85 | F | YES | Y100 | ||||||||||
about 1827
|
198 | 2 |
after 1881
|
144 | 54 | F | YES | YES | ||||||||
191 | 4 | 113 | 78 | F | YES | YES | R | |||||||||
123 | 0 | 32 | 91 | U | YES | Y100 | ||||||||||
96 | 8 | 32 | 63 | M | Y100 | Y100 | ||||||||||
75 | 0 | 75 | 0 | F | Y100 | Y100 | ||||||||||
126 | 4 | 45 | 81 | M | YES | Y100 | ||||||||||
63 | 0 | 63 | 0 | M | Y100 | Y100 | ||||||||||
94 | 0 | 6 | 88 | F | Y100 | Y100 | ||||||||||
101 | 0 | 21 | 80 | M | YES | Y100 | R | |||||||||
about 1924
|
101 | 0 | 55 | 46 | M | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
70 | 2 | 41 | 29 | F | Y100 | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
123 | 0 | 74 | 49 | M | YES | Y100 | R | |||||||||
about 1815
|
210 | 1 | 127 | 83 | M | YES | YES | R | ||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
about 1826
|
199 | 1 | 115 | 84 | F | YES | YES | R | ||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | R | |||||||||||
146 | 0 | 65 | 81 | M | YES | Y100 | R | |||||||||
153 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
163 | 7 | 79 | 83 | M | YES | Y100 | ||||||||||
163 | 0 | 81 | 82 | F | YES | Y100 | R | |||||||||
163 | 7 | 81 | 82 | F | YES | Y100 | ||||||||||
132 | 0 | 123 | 9 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
177 | 1 | 85 | 92 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
149 | 0 | 58 | 90 | F | YES | Y100 | ||||||||||
157 | 0 | 81 | 76 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
162 | 4 | 88 | 73 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
185 | 1 | 96 | 89 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
136 | 0 |
after 1933
|
92 | 43 | M | YES | Y100 | |||||||||
135 | 0 | 52 | 82 | F | YES | Y100 | ||||||||||
125 | 0 | 74 | 51 | F | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | 51 | 90 | M | YES | Y100 | ||||||||||
213 | 0 |
before 1813
|
212 | 1 | M | YES | YES | |||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
147 | 6 | 59 | 88 | M | YES | Y100 | ||||||||||
138 | 0 |
after 1940
|
85 | 53 | M | YES | Y100 | |||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
121 | 1 | M | YES | Y100 | ||||||||||||
118 | 3 | F | YES | YES | ||||||||||||
117 | 2 | 49 | 67 | F | YES | Y100 | ||||||||||
about 1906
|
119 | 2 | M | YES | YES | R | ||||||||||
about 1852
|
173 | 0 |
after 1881
|
144 | 29 | M | YES | YES | ||||||||
about 1859
|
166 | 0 |
after 1881
|
144 | 22 | M | YES | YES | ||||||||
about 1861
|
164 | 0 |
after 1891
|
134 | 30 | M | YES | YES | ||||||||
105 | 8 | 28 | 76 | M | YES | Y100 | ||||||||||
about 1866
|
159 | 0 |
after 1891
|
134 | 25 | M | YES | YES | ||||||||
about 1868
|
157 | 0 |
after 1891
|
134 | 23 | F | YES | YES | ||||||||
4 | M | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1854
|
171 | 4 |
after 1871
|
154 | 17 | F | YES | YES | ||||||||
about 1856
|
169 | 0 |
after 1871
|
154 | 15 | F | YES | YES | ||||||||
about 1858
|
167 | 0 |
after 1871
|
154 | 13 | F | YES | YES | ||||||||
158 | 4 | 129 | 29 | F | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
about 1823
|
202 | 13 | 104 | 98 | M | YES | YES | |||||||||
about 1833
|
192 | 13 |
before 1921
|
104 | 88 | F | YES | YES | R | |||||||
about 1792
|
233 | 1 |
after 1823
|
202 | 31 | M | YES | YES | R | |||||||
about 1791
|
234 | 1 |
after 1823
|
202 | 32 | F | YES | YES | R | |||||||
about 1786
|
239 | 1 |
after 1824
|
201 | 38 | M | YES | YES | R | |||||||
about 1792
|
233 | 1 |
after 1824
|
201 | 32 | F | YES | YES | R | |||||||
146 | 0 | 60 | 85 | M | YES | Y100 | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
101 | 0 | 49 | 51 | F | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
97 | 0 | 12 | 84 | M | Y100 | Y100 | ||||||||||
94 | 2 | 20 | 73 | M | Y100 | Y100 | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
100 | 8 | 6 | 93 | F | YES | Y100 | ||||||||||
126 | 1 | 51 | 75 | M | YES | Y100 | ||||||||||
122 | 1 | F | YES | Y100 | ||||||||||||
157 | 1 | 76 | 81 | M | YES | Y100 | ||||||||||
104 | 0 | M | YES | YES | ||||||||||||
102 | 0 | 13 | 88 | F | YES | Y100 | ||||||||||
78 | 0 | 18 | 60 | M | Y100 | Y100 | ||||||||||
|